| 1 | Tokio Hotel | 459 | |
| 2 | System of a Down | 189 | |
| 3 | Scissor Sisters | 132 | |
| 4 | Slipknot | 108 | |
| 5 | KoЯn | 84 | |
| 6 | Rufus Wainwright | 71 | |
| 7 | My Chemical Romance | 61 | |
| 8 | Linkin Park | 60 | |
| 9 | Fall Out Boy | 59 | |
| 10 | David Hasselhoff | 58 | |
| 11 | 50 Cent | 57 | |
| 12 | Pet Shop Boys | 54 | |
| 12 | Green Day | 54 | |
| 14 | Madonna | 48 | |
| 15 | George Michael | 46 | |
| 16 | HIM | 45 | |
| 16 | Elton John | 45 | |
| 18 | Mika | 43 | |
| 18 | Panic! At the Disco | 43 | |
| 20 | Limp Bizkit | 40 |
MORE.. >> Source http://www.last.fm/tag/gay
muj zdroj: tokio483hotel.blog.cz
NEEEEEEEEEE x( to je blbá anketa teda ...